Waxing
Pain Free & Hair Free!
New York City's Most Highly Rated Spa With Over 6000+ 5-Star Reviews
| Service | Everyday Price | Savings | Wax Value Pack Price per Visit |
|---|---|---|---|
| FULL LEGS | $90 | 25% | $67.50 |
| LOWER LEGS | $54 | 25% | $40.50 |
| UPPER LEGS | $59 | 25% | $44.25 |
| FULL ARMS | $58 | 25% | $43.50 |
| HALF ARMS | $48 | 25% | $36 |
| UNDERARMS | $28 | 25% | $21 |
| BRAZILIAN BIKINI | $72 | 25% | $54 |
| BIKINI | $50 | 25% | $37.50 |
| LOWER BACK | $29 | 25% | $21.75 |
| MID BACK | $35 | 25% | $26.25 |
| FULL BACK | $76 | 25% | $57 |
| SHOULDERS | $35 | 25% | $26.25 |
| LIP LOWER | $14 | 25% | $10.50 |
| LIP UPPER | $14 | 25% | $10.50 |
| CHEST | $41 | 25% | $30.75 |
| CHIN | $15 | 25% | $11.25 |
| EYEBROWS | $25 | 25% | $18.75 |
| FULL FACE | $65 | 25% | $48.75 |
| NOSE | $20 | 25% | $15 |
| STOMACH | $43 | 25% | $32.25 |
| HANDS | $22 | 25% | $16.50 |
| TOES | $21 | 25% | $15.75 |
Wax Services & Pricing
Prices and services are subject to change without notice. Prices are exclusive of sales tax, where applicable.
Full Legs
90
Lower Legs
54
Upper Legs
59
Full Arms
58
Half Arms
48
Under Arms
28
Brazilian Bikini
72
Bikini
50
Lower Back
29
Mid Back
35
Full Back
76
Shoulders
35
Lips
28
Chest
41
Chin
15
Eyebrow
25
Full Face
65
Nose
20
Stomach
43
Hands
22
Toes
21
All purchases are refundable only 48 hours before the day of the service. A $30 service fee, per service applies to all refunds.
Fraud Prevention Policy: All purchases made within one week of service being used MUST show proof with a Government Issued ID and the same credit card used to make the purchase / payment. Credit card and ID, both must match and be shown on request to the front desk in order to receive service. Management reserves the right to deny service if matching ID and the credit card are not shown before your service.